Start am 02.01.2026
| 1 | Inan B. | 1680 | |
|---|---|---|---|
| 2 | Eduard GP | 1640 | |
| 3 | Mario S. | 1340 | |
| 4 | Fuat | 1280 | |
| 5 | Rafael S. | 1220 | |
| 6 | Sunny | 1160 | |
| 7 | Halil E. | 1140 | |
| 8 | Pilar | 1080 | |
| 9 | Münür | 1040 | |
| 10 | Sabar | 960 | |
| 11 | Uli H. | 960 | |
| 12 | Chris G. | 940 | |
| 13 | Dinh Man L. | 920 | |
| 14 | Melih | 900 | |
| 15 | Sinan Ü. | 880 | |
| 16 | Bogo R. | 860 | |
| 17 | Dogy | 840 | |
| 18 | Kamil A. | 840 | |
| 19 | Michael B. | 780 | |
| 20 | Recep B. | 760 | |
| 21 | Candy R. | 720 | |
| 22 | Thomas W. | 640 | |
| 23 | Nico A. | 620 | |
| 24 | Haydar D. | 600 | |
| 25 | ASS10 | 580 | |
| 26 | Emre B. | 540 | |
| 27 | Nevsad E. | 520 | |
| 28 | Pejo M. | 520 | |
| 29 | Der Shark von Punta Cana | 480 | |
| 30 | Marius S. | 480 | |
| 31 | Asim S. | 440 | |
| 32 | Catalin | 440 | |
| 33 | Jonny GP | 440 | |
| 34 | Robert GP | 440 | |
| 35 | Simon GP | 420 | |
| 36 | Lamir | 400 | |
| 37 | Onkel A. | 400 | |
| 38 | Senat D. | 400 | |
| 39 | Bayram Bopf. | 380 | |
| 40 | Gökhan | 380 | |
| 41 | Ciro | 360 | |
| 42 | Tratscho | 360 | |
| 43 | Auni | 340 | |
| 44 | Birol C. | 340 | |
| 45 | Jet Lee jr. | 340 | |
| 46 | Abid S. | 320 | |
| 47 | Metin A. | 320 | |
| 48 | Bülent A. | 300 | |
| 49 | Johannes M. | 300 | |
| 50 | Soner | 300 | |
| 51 | Eddy I. | 280 | |
| 52 | Sasa | 280 | |
| 53 | Zafer K. | 280 | |
| 54 | Evgen | 260 | |
| 55 | Sabit | 260 | |
| 56 | Vassili A. | 260 | |
| 57 | Achim J. | 240 | |
| 58 | Buri | 240 | |
| 59 | Fellippo | 240 | |
| 60 | Haik T. | 240 | |
| 61 | Helmut W. | 240 | |
| 62 | Stefan M. | 240 | |
| 63 | Zeljko D. | 240 | |
| 64 | Ersah (Do) | 220 | |
| 65 | Abram S. | 200 | |
| 66 | Amel GP | 200 | |
| 67 | Amel K. | 200 | |
| 68 | Bayram Aa. | 200 | |
| 69 | Daniel K. | 200 | |
| 70 | Julian K. | 200 | |
| 71 | Mehmet G. | 200 | |
| 72 | Nuri GEI | 200 | |
| 73 | Pepi | 200 | |
| 74 | Ronny R. | 200 | |
| 75 | Serome | 200 | |
| 76 | Vincent Vega | 200 | |
| 77 | Willi W. | 200 | |
| 78 | Angelo S. | 180 | |
| 79 | Bercan A. | 180 | |
| 80 | Christian R. | 180 | |
| 81 | Daniel N. | 180 | |
| 82 | Dopfl Done | 180 | |
| 83 | Emin | 180 | |
| 84 | Frank E. | 180 | |
| 85 | Hashmat S. | 180 | |
| 86 | Max H. | 180 | |
| 87 | Rene M. | 180 | |
| 88 | Stafano D. | 180 | |
| 89 | Wanneri | 180 | |
| 90 | Yasin EIS | 180 | |
| 91 | Allesandro F. | 160 | |
| 92 | Delfino R. | 160 | |
| 93 | Ivan | 160 | |
| 94 | Metin Z. | 160 | |
| 95 | Renato S. | 160 | |
| 96 | Sergej A. | 160 | |
| 97 | Servet | 160 | |
| 98 | Xhavit | 160 | |
| 99 | Ahmet A. | 140 | |
| 100 | Alex F. | 140 | |
| 101 | Antonio B. | 140 | |
| 102 | Conny S. | 140 | |
| 103 | Hasan H. | 140 | |
| 104 | Osman G. | 140 | |
| 105 | Pelivan | 140 | |
| 106 | Yani S. | 140 |
aktualisiert am: 09.03.2026