Start am 21.04 2023
| 1 | Helmut W. | 5960 |
|---|---|---|
| 2 | Michael B. | 5850 |
| 3 | Mario S. | 5240 |
| 4 | Asim S. | 4080 |
| 5 | Dinh Man L. | 3840 |
| 6 | Emre S. | 3660 |
| 7 | Bogo R. | 2970 |
| 8 | Sasa | 2720 |
| 9 | Chris G. | 2640 |
| 10 | Ferhat K. | 2500 |
| 11 | Metin A. | 2160 |
| 12 | Csaba B. | 2040 |
| 13 | Sinan Ü. | 1980 |
| 14 | Hans O. | 1900 |
| 15 | Hans K. | 1740 |
| 16 | Terrence T. | 1680 |
| 17 | Stefan T. | 1600 |
| 18 | Hashmat S. | 1560 |
| 19 | Onkel A. | 1500 |
| 20 | Suvad M. | 1460 |
| 21 | Uli H. | 1360 |
| 22 | K.E. | 1340 |
| 23 | Pejo M. | 1340 |
| 24 | Candy R. | 1310 |
| 25 | Toni S. | 1280 |
| 26 | Frank E. | 1220 |
| 27 | Manne D. | 1200 |
| 28 | Thomas K. | 1170 |
| 29 | Dopfl Done | 1020 |
| 30 | Hasan H. | 980 |
| 31 | Silvano B. | 980 |
| 32 | Antonio H. | 960 |
| 33 | Wenheng L. | 950 |
| 34 | Haceli Ö. | 920 |
| 35 | Rose S. | 880 |
| 36 | Cuth D. | 860 |
| 37 | Daniel N. | 830 |
| 38 | Salvatore C. | 740 |
| 39 | Andi B | 720 |
| 40 | Hasan G. | 720 |
| 41 | Antonio B. | 700 |
| 42 | Bekir K. | 700 |
| 43 | Cony S. | 700 |
| 44 | Zafer K. | 700 |
| 45 | Lito R. | 690 |
| 46 | Der Shark von Punta Cana | 680 |
| 47 | Gaetano P. | 620 |
| 48 | Rocky H. | 600 |
| 49 | Sebastian M. | 600 |
| 50 | Claudia O. | 580 |
| 51 | Mustapha Ö. | 580 |
| 52 | Yasin | 580 |
| 53 | Gio.K. | 560 |
| 54 | Jürgen M. | 540 |
| 55 | Michael M. | 540 |
| 56 | Florian J. | 520 |
| 57 | Marinko V. | 500 |
| 58 | Orhan E. | 500 |
| 59 | Recep S. | 500 |
| 60 | Vincent Vega | 500 |
| 61 | Abram S. | 480 |
| 62 | Amel K. | 480 |
| 63 | Ilhan B. | 480 |
| 64 | Sergej A. | 480 |
| 65 | Achim J. | 460 |
| 66 | Bryan K. | 460 |
| 67 | Eduard I. | 460 |
| 68 | Frankie P. | 460 |
| 69 | Mario Sc. | 440 |
| 70 | Ronald V. | 440 |
| 71 | Ali K. | 420 |
| 72 | Andi K. | 400 |
| 73 | Daniel R. | 400 |
| 74 | Haydar D. | 390 |
| 75 | Daniel F. | 380 |
| 76 | Ferhat X. | 380 |
| 77 | Mestan S. | 380 |
| 78 | Pablo R. | 380 |
| 79 | Sava C. | 380 |
| 80 | Cihan D. | 360 |
| 81 | Ronny R. | 360 |
| 82 | Angelo S. | 340 |
| 83 | Bunjamin S. | 340 |
| 84 | Ekrem B. | 340 |
| 85 | Giro C. | 340 |
| 86 | Mark S. | 340 |
| 87 | Stefan K. | 340 |
| 88 | Tu | 340 |
| 89 | Molino R. | 320 |
| 90 | Thomas W. | 320 |
| 91 | Eddy H. | 310 |
| 92 | Delfino R. | 300 |
| 93 | Erwin S. | 300 |
| 94 | Stefan H. | 300 |
| 95 | Tarkan A, | 300 |
| 96 | Toni M. | 290 |
| 97 | Agim S. | 280 |
| 98 | Bati C. | 280 |
| 99 | Burim P. | 280 |
| 100 | Enes B. | 280 |
| Serhat G. | 280 | |
| Ekrem K. | 260 | |
| Fetim M. | 260 | |
| Gio M. | 260 | |
| Klaus G. | 260 | |
| Murat K. | 260 | |
| Theo G. | 250 | |
| Taner B. | 240 | |
| Andre R. | 220 | |
| Christoph H. | 220 | |
| Ertan Y. | 220 | |
| Filippo S. | 220 | |
| Hakan D. | 220 | |
| Melik C. | 220 | |
| Philip N. | 220 | |
| Philipp G. | 220 | |
| Valemino K. | 220 | |
| Burhan U. | 200 | |
| Christine Z. | 200 | |
| Kamil A. | 200 | |
| Manuel B. | 200 | |
| Peter K. | 200 | |
| Sandro S. | 200 | |
| Sascha R. | 200 | |
| Tani M. | 200 | |
| Thomas G. | 200 | |
| Thomas Z. | 200 | |
| Tratscho L. | 200 | |
| Alexander N. | 180 | |
| Allesandro F. | 180 | |
| Fatih P. | 180 | |
| Jakob K. | 180 | |
| Luigi D. | 180 | |
| Taner T. | 180 | |
| Tolga A. | 180 | |
| Alex D. | 170 | |
| Ali G. | 160 | |
| Bilahl M. | 160 | |
| Carmelo R. | 160 | |
| Jan N. | 160 | |
| Jürgen R. | 160 | |
| Muhi B. | 160 | |
| Ridvan T. | 160 | |
| Stepan S. | 160 | |
| Zula T. | 160 | |
| Admir A. | 140 | |
| Andi St. | 140 | |
| Birol C. | 140 | |
| Can K. | 140 | |
| Denis L. | 140 | |
| Ekrem H. | 140 | |
| Güven G. | 140 | |
| Josko | 140 | |
| Metin Z. | 140 | |
| Sabit S. | 140 | |
| Thomas B. | 140 | |
| Loredo R. | 130 | |
| Bilal A. | 120 | |
| David K. | 120 | |
| Denny R. | 120 | |
| Desan D. | 120 | |
| Frank N. | 120 | |
| Hakan G. | 120 | |
| Hatchi | 120 | |
| Heli | 120 | |
| Karaman B. | 120 | |
| Matthias K. | 120 | |
| Perlat Ö. | 120 | |
| Ramazan C. | 120 | |
| Serkan S. | 120 | |
| Bedri S. | 100 | |
| Cecen M. | 100 | |
| Chris R. | 100 | |
| Eko K. | 100 | |
| Marlin F. | 100 | |
| Sascha V. | 100 | |
| Yogi | 100 | |
| Nunzio D. | 90 | |
| Sergio R. | 90 | |
| Dimitri S. | 80 | |
| Fauli | 80 | |
| Jonny R. | 80 | |
| Marcus V. | 80 | |
| Marlo | 80 | |
| Philipp P. | 80 | |
| Selcuk A. | 80 | |
| Sunev V. | 80 | |
| Tommy M. | 80 | |
| Armin R. | 60 | |
| Devlet Ö. | 60 | |
| Dima | 60 | |
| Francesco DF | 60 | |
| Gaga R. | 60 | |
| Guiseppe P. | 60 | |
| Metin C. | 60 | |
| Niclas M. | 60 | |
| Olaf A. | 60 | |
| Onur Y. | 60 | |
| Renato N. | 60 | |
| Tim J. | 60 | |
| Varol B. | 60 | |
| Euth D. | 50 | |
| Ronald W. | 50 | |
| Bedo S. | 40 | |
| Besath H. | 40 | |
| Emre 2 | 40 | |
| Hasan A. | 40 | |
| Jerome | 40 | |
| MRX | 40 | |
| Oli G. | 40 | |
| Paco R. | 40 | |
| Salvo | 40 | |
| Samet K. | 40 | |
| Sonja R. | 40 | |
| Claus N. | 20 | |
| Jenny R. | 20 | |
| Luka R. | 20 | |
| Lukas B. | 20 | |
| Markus H. | 20 | |
| Patrick K. | 20 | |
| Riccardo C. | 20 | |
| Robert C. | 20 | |
| Robert K. | 20 | |
| Steven B. | 20 | |
| Toni H. | 20 | |
| Uwe H. | 20 | |
| Paul K. | 10 |
aktualisiert am: 31.12.2023